For mobile, please download the pdf version :
Welcoming – 8h00 – 8h45
Introduction – 8h45 – 9h00
Pr Xavier Houard – Director of the 394 doctoral school
Oral Communication – 9h00 – 10h30
Plenary Session 1 – Immunology & Inflammation
VAINEAU | Romain | IL-1β regulates follicular T cells during the germinal center reaction | UMRS 959-INSERM |
AKKURT ARSLAN | Murat | Investigation of a set of dysregulated tear proteins of Sjögren’s syndrome patients using in vitro models uncovers new insights and potential candidate biomarkers | Institut de la Vision |
HUNAULT | LISE | mAbs targeting surface-layer proteins of Clostridioides difficile inhibit growth and increase susceptibility to stress agents | CIMI |
DEJOUX | Alice | Characterization of NMBA-specific antibodies from human NMBA-allergics | Institut Pasteur |
LABBE | Vincent | Effects of Standard-Dose Prophylactic, High-Dose Prophylactic, and Therapeutic Anticoagulation in Patients With Hypoxemic COVID-19 Pneumonia The ANTICOVID Randomized Clinical Trial | UMRS1166 ICAN |
BABLON | Pierre | Hepatitis B Spliced-generated Protein (HBSP) from HBV: a key factor of viral escape? | CRSA |
Coffee break & sponsor visit – 10h30 – 10h55
Keynote Lecture – 11h00 – 11h45
Le VIH: 40 ans de progrès, succès et échecs thérapeutiques et vaccinaux
Pr Brigitte Autran – Chairwoman of Health Risk Watch and Anticipation Committee, PhD in Immunology (CIMI)
Poster teasing – 11h50 -12h00
Qing | Li | The gut microbiota as an actor in immunometabolism: impact in inflammatory bowel diseases | ||||||||||||||
Caterina | Gargano | Expression and localization of intermediate filament synemin isoforms in human pluripotent stem cells and their cardiac derivates | ||||||||||||||
Xinyue | LI | Role(s) of DC subsets in maternal-fetal immune tolerance | ||||||||||||||
Eléonore | Vermeulen | MRI quantification of muscle fat fraction and water T2 via RF phase-modulated 3D gradient-echo imaging | ||||||||||||||
Aness | HADDOUCHE | Signature moléculaire des Treg humains : applications à la thérapie cellulaire |
Lunch 12h00 – 13h00
Poster session – 13h00 – 14h40 (posters 1-54)
Oral Communication – 14h40 – 15h50
Session 2 – Neurosciences & New therapies – 14h25 – 15h35
IRANFAR | Sepideh | AAV-mediated gene therapy restores hearing sensitivity in a mouse model of human deafness DFNB16 | Institut Pasteur |
DURAND | Juliette | Role of intra-nervous vascularization in oxaliplatin induced peripheral neuropathy | CIRB Collège de France |
MATTA | Karen | Evaluating the pathogenicity of T cells in Alzheimer’s Disease and other Tauopathies | CRSA, UMRS938 |
HUANG | Jian | Brain network alternations associated with chronic corneal pain in mouse | Institut de la Vision |
DABI | Yohann | Endometriosis-associated infertility diagnosis based on saliva microRNA signatures | C3E GCR6 / ICM |
Coffee break & sponsor visit – 15h55 – 16h05
Round Table – 16h10 – 17h30
CHAILLOU | Aline | Fondation La Main à la Pâte |
DEMARCHE | Cyril | Open science association – President |
BRUNET | Margot | Science reporter « Marianne » magazine |
MICHAUT | Cécile | Sciences reporter, Chemistry PhD |
SAMI | LINA | Audience prize of « my thesis in 180 seconds » |