For mobile, please download the pdf version :
Keynote Lecture 9h00 – 9h45
Le mélanome oculaire – un modèle de transfert du patient à la recherche
Dr Manuel Rodrigues – Oncologist and researcher at Curie Institute (INSERM U830)
Oral Communication – 9h50 – 11h30
Session 3 – Oncology – 9h50 – 10h35
MONTEMONT | Hugo | Early Perturbation of Splicing Due To Microsatellite Instability Promotes Tumor Initiation In Colorectal Cancer | CRSA |
HOUEL | Ana | Chemokines arming of an oncolytic vaccinia virus to induce tertiary lymphoid structures (TLS) in syngeneic murine models and enhance antitumor immunity | CIMI |
COMPERE | Camille | Cellular and molecular features of the aberrant vascularization and treatment resistance in clear cell renal cell carcinoma | UMRS1138, Centre de Recherche des Cordeliers |
Coffee break & sponsor visit – 10h35 – 10h55
Session 3 – Oncology – 11h00 – 11h30
TRAN | Huong Chi Mai | Fibrin clot formed by cancer cells induce migration and invasion | CRSA |
FOY | Pierre-Emmanuel | Consequences of Influenza a infection on lung tumor microenvironnement and response to chemotherapy | Centre de Recherche des Cordeliers |
Sponsor Time – ProteinTech – 11h30 – 11h45
Sawssan Safieddine
Poster teasing – 11h45 -12h00
Paul-Alexandre | Déchelle-Marquet | Role of P2X7 receptor in mouse experimental autoimmune uveitis (EAU) | ||||||||||||||
Lara | Closset | Study of the role of CD36 in breast cancer metastatic processes | ||||||||||||||
Sophie | Bonnin | High resolution follow up of foveal capillary abnormalities in diabetic retinopathy using adaptive optics ophthalmoscopy | ||||||||||||||
Juliane | SELOT | KIF20A kinesin in endosomal trafficking in cancer cell | ||||||||||||||
Sonny | YDE | Role of hepatocyte mitochondrial dysfunction in NAFLD onset and progression |
Lunch 12h00 – 13h00
Poster session – 13h00 – 14h40 (Posters 55-116)
Oral Communication – 14h40 – 15h55
Session 2 – Neurosciences & New therapies – 14h40 – 15h55
REBIERE | Clémentine | Weight loss consecutive to obesity: consequences on epididymal adipose tissue. | Nutriomics |
LEMOINE | Anaïs | Multiomic and longitudinally approach to discover specific biomarkers in Food Protein Induced Enterocolitis Syndrome: SEIBIOTE project | INRAe, APHP-Trousseau Hospital |
FERRAND | Marine | Study of the cardiac sodium channel in a mouse model of rhythm disorders for a new therapeutic approach | UMRS_1166 (ICAN) |
MORET | Dounia | The sweet taste signaling pathway in enteroendocrine cells and in obesity | Nutriomics |
Delucenay-Clarke | Roman | Transcutaneous spinal direct current stimulation -tsDCS- improves ventilation in Obesity Hypoventilation Syndrome mice models | UMRS 1158 |
Coffee break & sponsor visit – 15h55 – 16h10
Speed Meeting – 16h10 – 17h40
Nonacademic guests:
Assia Asrir, PhD | “Resalience PhD” President, R&D Project Manager |
Helena Moguel, PhD | Medical Science Liaison, Aimmune Therapeutics |
Chloé Rafael, PhD | Head of scientific activities, Fondation du Souffle |
Tiffany Yip Delormel, PhD | Senior consultant in research and innovation funding, Sogedev |
Alexis Casciato, PhD | Research engineer, UMRS1158 |
Elodie Crossard, PhD | Associate professor, Sorbonne University |
Damien Bachasson, PhD | Tenured researcher, UMRS 1158 |
Awards and acknowledgements – 17h40 – 18h00
Cocktail – Club des docteurs – 18h00 – 19h00